MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: bagni3   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.6  18.5    9:20  13.0   11:50   2.8   0.0  27.2   3.5  33.8    7:40   ENE
 2  13.3  16.9   14:40   9.6   00:00   5.0   0.0  13.0   0.3  11.3    2:30   ENE
 3  13.1  18.2   16:00   9.3   20:20   5.2   0.0   0.3   0.2   9.7   23:20   ENE
 4  13.9  20.2   16:00   8.7   22:50   4.7   0.2   0.0   1.6  19.3    8:10   ENE
 5  13.7  20.6   11:40   8.8    1:20   4.9   0.4   0.0   0.0   0.0     ---   ---
 6  12.4  19.1   16:00   6.8    6:10   5.9   0.1   0.5   0.0   0.0     ---   ---
 7  15.0  18.5   11:30  11.8    7:40   3.3   0.0   0.0   0.6  19.3    9:50    SE
 8  11.9  14.1    0:50   9.2   21:30   6.4   0.0  11.7   0.8  17.7    9:20    SE
 9  11.8  13.9   14:00  10.0    0:10   6.5   0.0   9.9   1.3  24.1   12:50   WSW
10  12.4  16.2   10:10  10.7    6:40   5.9   0.0   5.8   1.1  35.4   13:20    SE
11  11.4  16.3   11:20   6.2   21:40   6.9   0.0   0.5   0.3  11.3   14:40    SE
12   9.7  15.5   15:00   5.1    5:20   8.6   0.0   0.3   0.0   4.8    1:40   NNE
13  11.6  18.4   14:50   7.1    7:10   6.7   0.0   0.0   0.0   6.4    9:30   WSW
14  13.2  18.1   12:30   8.2    0:10   5.2   0.0   0.3   0.0   9.7   11:50    SE
15  14.2  17.4   13:20   8.9    0:10   4.1   0.0   0.0   0.8  17.7   12:00    SE
16  12.3  15.7    1:20   9.1   00:00   6.0   0.0  25.7   1.1  19.3    4:00    SE
17   9.9  14.8   13:20   4.6   23:50   8.3   0.0   0.0   1.0  16.1    2:20   ENE
18   9.6  13.7   10:40   4.4    1:10   8.8   0.0  12.2   0.6  16.1   14:10     E
19   9.4  14.7   12:00   4.7    6:40   8.9   0.0   1.0   0.3  16.1   13:30    SE
20   9.2  11.8    9:20   6.7    0:10   9.1   0.0   6.1   0.2  16.1    3:40    NE
21  11.7  14.7    9:30   6.4    3:10   6.7   0.0  18.5   2.1  35.4   14:50    SE
22  10.6  14.7   11:30   7.6    5:20   7.7   0.0   1.5   0.5  19.3   10:10   ESE
23   7.6  10.7   11:20   4.3    5:50  10.7   0.0   5.6   0.0  11.3    8:40   WSW
24   7.2  10.8   12:10   3.6   21:40  10.8   0.0   2.5   0.3  11.3    3:50    NE
25   6.4  10.4   11:30   1.6   23:10  10.9   0.0   1.8   0.3  24.1   15:20   NNE
26   6.7  10.2   11:30   3.0    0:10  11.7   0.0   5.1   1.8  30.6   12:30     W
27   4.9  10.9   12:00   0.4    4:40  13.4   0.0   0.3   0.5  11.3   12:50   NNE
28   8.7  13.6   13:30   3.9    5:40   9.7   0.0  46.2   2.9  22.5   20:50    NE
29   8.1  11.1   10:30   5.6    7:50  10.3   0.0   5.6   0.5  20.9   10:20    SE
30   6.1   7.9   00:00   4.7    5:40  12.3   0.0  13.7   3.5  22.5    9:40   NNE
-------------------------------------------------------------------------------------
    10.7  20.6     5     0.4    27   227.4   0.7 215.1   0.9  35.4    10      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 46.23 ON 28/11/10
Days of Rain: 24 (> .2 mm) 15 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration